| STSMs 2009/2010 |
In the COST year July 2009 - June 2010
seventeen short-term scientific missions were approved
(in the order of STSM identification number):
| Topic: | Robust Statistical Methods and Imperfect Data | |
| Visitor: | Dr. Gil González-Rodríguez
(early stage researcher) European Centre for Soft Computing, Mieres, Spain | |
| Host: | Prof. Stefan van Aelst University of Ghent, Belgium | |
| Period: | 11.11.-30.11.2009 |
| Topic: | Model Selection for Regression Models: Application to Interval Data | |
| Visitor: | Dr. Marc Hofmann (early stage researcher) University of Neuchatel, Switzerland | |
| Host: | Dr. Gil González-Rodríguez European Centre for Soft Computing, Mieres, Spain | |
| Period: | 09.12.2009-23.12.2009 |
| Topic: | Appraising Spatially Varying Data by Machine Learning Algorithms | |
| Visitor: | Dr. Bülent Tütmez (early stage researcher) Inonu University, Malatya, Turkey | |
| Host: | Prof. Mikhail Kanevski University of Lausanne, Switzerland | |
| Period: | 24.05.-24.06.2010 |
| Topic: | Temporal-based Dependency Detection of Streaming Data | |
| Visitor: | Mr Mostafa Kheika (early stage researcher) University of Lugano, Switzerland | |
| Host: | Prof. Stefano Leonardi Sapienza University of Rome, Italy | |
| Period: | 08.05.-20.05.2010 |
| Topic: | Data Mining Methods to Improve Real-time Systems for Intuitive and Interpretable Decision Support | |
| Visitor: | Dr. Olga Georgieva Sofia University, Bulgaria | |
| Host: | Prof. Frank Klawonn University of Applied Sciences Braunschweig/Wolfenbüttel, Germany | |
| Period: | 19.04.-02.05.2010 |
| Topic: | Estimation of Multiple Linear Models with Interval Data: Numerical and Computational Strategies | |
| Visitor: | Prof. Ana Colubi University of Oviedo, Spain | |
| Host: | Prof. Erricos Kontoghiorghes University of Cyprus, Nicosia, Cyprus | |
| Period: | 28.05.-28.06.2010 |
| Topic: | Federated Search for Evolving Collections | |
| Visitor: | Mr Ilya Markov (early stage researcher) University of Lugano, Switzerland | |
| Host: | Dr. Leif Azzopardi University of Glasgow, United Kingdom | |
| Period: | 10.05.-24.05.2010 |
| Topic: | Multi Objective Optimization of Fuzzy Models in Genetic Algorithm And Simulated Annealing | |
| Visitor: | Prof. Ayşen Apaydın University of Ankara, Turkey | |
| Host: | João Miguel da Costa Sousa Technical University of Lisbon, Portugal | |
| Period: | 04.06.-20.06.2010 |
| Topic: | A Fuzzy Model of Interest Rates Based on Central Bank Announcements | |
| Visitor: | Mr Viorel Milea (early stage researcher) Erasmus University Rotterdam, Netherlands | |
| Host: | Prof. Trevor Martin University of Bristol, United Kingdom | |
| Period: | 01.05.-15.06.2010 |
| Topic: | Robust Location Measures of Fuzzy-valued Random Elements/Data Sets | |
| Visitor: | Ms Beatriz Sinova (early stage researcher) University of Oviedo, Spain | |
| Host: | Prof. Stefan van Aelst University of Ghent, Belgium | |
| Period: | 01.04.-27.06.2010 |
| Topic: | New Arithmetic-based Linear Regression Models with Imprecise Information | |
| Visitor: | Dr. Gil González-Rodríguez
(early stage researcher) European Centre for Soft Computing, Mieres, Spain | |
| Host: | Prof. Erricos Kontoghiorghes University of Cyprus, Nicosia, Cyprus | |
| Period: | 28.05.-28.06.2010 |
| Topic: | Computing Option Price with Fuzzy Parameters | |
| Visitor: | Dr. Piotr Nowak Polish Academy of Sciences, Warsaw, Poland | |
| Host: | Prof. Maria Angeles Gil University of Oviedo, Spain | |
| Period: | 01.06.-21.06.2010 |
| Topic: | Linking L-shape Data | |
| Visitor: | Dr. Isabella Endrizzi (early stage researcher) IASMA Research and Innovation Centre, Trento, Italy | |
| Host: | Prof. Tormod Næs Nofima mat, Ås, Norway | |
| Period: | 24.01.-31.01.2010 |
| Topic: | Efficient Learning Algorithms for Cross-validation and Model Selection on Graph Data | |
| Visitor: | Dr. Willem Waegeman (early stage researcher) Ghent University, Belgium | |
| Host: | Dr. Tapio Pahikkala University of Turku, Finland | |
| Period: | 04.01.-29.01.2010 |
| Topic: | A Comprehensive PLS Environment to Structural Equation Modeling | |
| Visitor: | Mr Giorgio Russolillo (early stage researcher) University of Naples, Italy | |
| Host: | Prof. Vincenzo Esposito Vinzi ESSEC Business School of Paris, France | |
| Period: | 15.01.-30.04.2010 |
| Topic: | New Approaches to Handling Uncertainties in Optimization | |
| Visitor: | Dr. Peter Bosman (early stage researcher) Centrum Wiskunde & Informatica, Amsterdam, Netherlands | |
| Host: | Prof. Jürgen Branke University of Warwick, United Kingdom | |
| Period: | 20.06.-25.06.2010 |
| Topic: | Heuristic Algorithms for the Estimation of Regression Models with Interval Data | |
| Visitor: | Dr. Angela Blanco-Fernãndez
(early stage researcher) University of Oviedo, Spain | |
| Host: | Prof. Peter Winker Justus-Liebig-University, Giessen, Germany | |
| Period: | 15.06.-30.06.2010 |